447 documented communication and social startup deaths from the GTM Right failure archive. Communication and social platform startups that shut down, including messaging apps, social networks, and collaboration tools. Filter by funding stage, country or year. View all 2,715 failures or read the Failure Intelligence Report.
Based on 447 documented communication and social startup deaths.
Showing 447 of 447 companies
| Company | Sector | Funding | Year Died | Country | Cause | Description |
|---|---|---|---|---|---|---|
| Yik Yak | Communication & Social | Unknown | United States | Legal Challenges | ||
| Vine | Communication & Social | Unknown | United States | Multiple Reasons | short looping video clips | |
| Justin Tv | Communication & Social | $10M-$50M | 2014 | United States | Rebranded to Twitch, 2014 | |
| Houseparty | Communication & Social | > $50M | 2021 | United States | Shut down by parent, 2021 | |
| Glitch | Communication & Social | $10M-$50M | 2012 | United States | Bad Business Model | |
| Secret | Communication & Social | $10M-$50M | 2015 | United States | share personal secretsLegal Challenges | |
| Sharingear | Communication & Social | < $1M | 2015 | Denmark | Multiple Reasons | to rent their instruments |
| Allo | Communication & Social | Unknown | 2019 | Unknown | Poor Product | app |
| Plus | Communication & Social | Unknown | 2019 | Unknown | Multiple Reasons | Network |
| Neighbourly | Communication & Social | Unknown | 2020 | Unknown | Multiple Reasons | in India |
| Dodgeball | Communication & Social | Unknown | 2009 | Unknown | Lack of Experience | networking software |
| Jaiku | Communication & Social | Unknown | 2012 | Unknown | Acqui-hired, then shut down | network |
| Apture | Communication & Social | Unknown | 2011 | Unknown | Acqui-hired, then shut down | link multimedia on websites |
| Spaces | Communication & Social | Unknown | 2017 | Unknown | Bad Market Fit | for specific topics |
| Magic Ears | Communication & Social | 50000000 | 2021 | China | Legal/Regulatory | |
| Qkids | Communication & Social | 100000000 | 2021 | China | Legal/Regulatory | |
| Hujiang | Communication & Social | 187000000 | 2021 | China | Unit Economics | |
| Changingedu | Communication & Social | 188000000 | 2021 | China | Legal/Regulatory | |
| CodeMao | Communication & Social | 360000000 | 2021 | China | Legal/Regulatory | |
| Huohua Siwei | Communication & Social | 593000000 | 2021 | China | Legal/Regulatory | |
| 17zuoye | Communication & Social | 585000000 | 2021 | China | Legal/Regulatory | |
| Koolearn (K-12) | Communication & Social | 164000000 | 2021 | China | Legal/Regulatory | |
| Chuming | Communication & Social | 67000000 | 2021 | China | Competition | |
| Yuanfudao | Communication & Social | 4100000000 | 2021 | China | Legal/Regulatory | |
| MySee | Communication & Social | 2000000 | 2007 | China | Ran Out of Cash | |
| Zuoyebang | Communication & Social | 2900000000 | 2021 | China | Legal/Regulatory | |
| VIPKid | Communication & Social | 1100000000 | 2021 | China | Legal/Regulatory | |
| Wonder | Communication & Social | 11000000 | 2024 | Germany | No Market Need | |
| Virtual Arts | Communication & Social | 15000000 | 2025 | United Kingdom | No Market Need | |
| Tantan | Communication & Social | 150000000 | 2024 | China | No Market Need | |
| Fanclash | Communication & Social | 50000000 | 2024 | India | Legal/Regulatory | |
| Starry | Communication & Social | 312000000 | 2023 | United States | Ran Out of Cash | |
| Nuverse | Communication & Social | 3000000000 | 2024 | China | Competition | |
| Penguin Esports | Communication & Social | 500000000 | 2024 | China | Competition | |
| Byju's Alpha (US) | Communication & Social | 1200000000 | 2025 | United States | Ran Out of Cash | |
| Haiming | Communication & Social | 120000000 | 2024 | China | Legal/Regulatory | |
| Xueersi | Communication & Social | 350000000 | 2024 | China | Legal/Regulatory | |
| iQiyi VR | Communication & Social | 400000000 | 2024 | China | No Market Need | |
| Tencent XR Division | Communication & Social | 300000000 | 2024 | China | Product/Tech Failure | |
| Zhenai | Communication & Social | 200000000 | 2024 | China | Competition | |
| Fenbi | Communication & Social | 400000000 | 2024 | China | Legal/Regulatory | |
| Juzi | Communication & Social | 150000000 | 2024 | China | Competition | |
| Tencent Huiying | Communication & Social | 250000000 | 2024 | China | Competition | |
| KuaiGou Dache | Communication & Social | 500000000 | 2024 | China | Competition | |
| Dali Education | Communication & Social | 1200000000 | 2024 | China | Legal/Regulatory | |
| Gogokid | Communication & Social | 200000000 | 2023 | China | Unit Economics | |
| Waka | Communication & Social | 150000000 | 2024 | China | Competition | |
| LinkSure | Communication & Social | 450000000 | 2024 | China | Legal/Regulatory | |
| Zhubajie | Communication & Social | 850000000 | 2024 | China | Unit Economics | |
| Kuaibo (Qvod) | Communication & Social | 50000000 | 2014 | China | Legal/Regulatory | |
| Quanmin TV | Communication & Social | 75000000 | 2019 | China | Competition | |
| Passel | Communication & Social | 300000 | 2018 | Australia | No Market Need | |
| Big Un | Communication & Social | 20000000 | 2018 | Australia | Legal/Regulatory | |
| Unlockd | Communication & Social | 37000000 | 2018 | Australia | Legal/Regulatory | |
| Guvera | Communication & Social | 135000000 | 2017 | Australia | Ran Out of Cash | |
| Wukong Wenda | Communication & Social | 145000000 | 2021 | China | No Market Need | |
| Feiliao (Flipchat) | Communication & Social | 50000000 | 2021 | China | Competition | |
| Xuebajun | Communication & Social | 150000000 | 2021 | China | Unit Economics | |
| LeSports | Communication & Social | 1700000000 | 2018 | China | Ran Out of Cash | |
| Dev Bootcamp | Communication & Social | 30000000 | 2017 | United States | Competition | |
| The Iron Yard | Communication & Social | 15000000 | 2017 | United States | Ran Out of Cash | |
| Udacity | Communication & Social | 1000000000 | 2024 | United States | No Market Need | |
| 2U | Communication & Social | 1000000000 | 2024 | United States | Ran Out of Cash | |
| Yellow Class | Communication & Social | 7500000 | 2023 | India | Ran Out of Cash | |
| Dada English | Communication & Social | 100000000 | 2021 | China | Legal/Regulatory | |
| Stadia | Communication & Social | 1000000000 | 2023 | United States | Ran Out of Cash | |
| InStream | Communication & Social | 500000 | 2023 | Poland | Ran Out of Cash | |
| TurboTranslations | Communication & Social | 150000 | 2023 | Poland | Ran Out of Cash | |
| NK.pl | Communication & Social | 0 | 2021 | Poland | No Market Need | |
| Qingchi | Communication & Social | 0 | 2022 | China | Ran Out of Cash | |
| Zenius | Communication & Social | 40000000 | 2024 | Indonesia | Ran Out of Cash | |
| Elevenia | Communication & Social | 60000000 | 2022 | Indonesia | Competition | |
| LocalBanya | Communication & Social | 5000000 | 2015 | India | Unit Economics | |
| ShopX | Communication & Social | 60000000 | 2022 | India | Unit Economics | |
| Hike Messenger | Communication & Social | 261000000 | 2021 | India | Competition | |
| Shoes of Prey | Communication & Social | 25000000 | 2019 | Australia | No Market Need | |
| Digg | Communication & Social | 45000000 | 2012 | United States | Product/Tech Failure | |
| Le Tote | Communication & Social | 75000000 | 2020 | United States | Unit Economics | |
| Wine.com (1.0) | Communication & Social | 150000000 | 2001 | United States | Unit Economics | |
| Fab.com | Communication & Social | 336000000 | 2013 | United States | Unit Economics | |
| Blade (Shadow) | Communication & Social | 110000000 | 2021 | France | Unit Economics | |
| Blippar | Communication & Social | 130000000 | 2018 | United Kingdom | Unit Economics | |
| OneWeb | Communication & Social | 3400000000 | 2020 | United Kingdom | Ran Out of Cash | |
| Hooq | Communication & Social | 95000000 | 2020 | Singapore | Unit Economics | |
| Panda TV | Communication & Social | 200000000 | 2019 | China | Unit Economics | |
| Kibu.com | Communication & Social | 22000000 | 2000 | United States | Unit Economics | |
| TheGlobe.com | Communication & Social | 30000000 | 2008 | United States | Unit Economics | |
| Sigfox | Communication & Social | 300000000 | 2022 | France | Unit Economics | |
| Vice Media | Communication & Social | 1400000000 | 2023 | Canada | Unit Economics | |
| Hopin | Communication & Social | 1069000000 | 2024 | United Kingdom | No Market Need | |
| Twitch Highlights | Communication & Social | 3000000 | 2019 | United States | Competition | |
| QuickHaggle | Communication & Social | 2500000 | 2021 | United States | No Market Need | |
| Cuddli | Communication & Social | 0 | 2019 | United States | Ran Out of Cash | |
| Delicious | Communication & Social | 2000000 | 2017 | United States | Competition | |
| Readership | Communication & Social | 2000000 | 2018 | United States | No Market Need | |
| Gawkbox | Communication & Social | 4500000 | 2019 | United States | Ran Out of Cash | |
| The Blogging Manifesto | Communication & Social | 50000 | 2015 | United States | No Market Need | |
| NewCo | Communication & Social | 15000000 | 2021 | United States | No Market Need | |
| RingDaddy | Communication & Social | 3000000 | 2021 | United States | No Market Need | |
| LocalTown | Communication & Social | 2500000 | 2022 | United States | No Market Need | |
| Hubrif | Communication & Social | 0 | 2021 | Nigeria | Unit Economics | |
| 101 Studios | Communication & Social | 15000000 | 2021 | United States | No Market Need | |
| Poliana | Communication & Social | 500000 | 2016 | United States | No Market Need | |
| Kaya.gs | Communication & Social | 0 | 2013 | United States | Product/Tech Failure | |
| ExploreVR | Communication & Social | 2500000 | 2018 | United States | No Market Need | |
| Sharkius | Communication & Social | 12000000 | 2015 | United States | Ran Out of Cash | |
| HitMeUp | Communication & Social | 5000000 | 2018 | United States | Product/Tech Failure | |
| WURA | Communication & Social | 5000000 | 2021 | Nigeria | Ran Out of Cash | |
| KnowNet | Communication & Social | 3200000 | 2023 | United States | Competition | |
| Gameslog | Communication & Social | 200000 | 2018 | United States | Competition | |
| Stereomood | Communication & Social | 500000 | 2015 | Italy | Competition | |
| Flud | Communication & Social | 2250000 | 2013 | United States | Competition | |
| ChaCha | Communication & Social | 75 | 2016 | United States | Competition | |
| Phoenix | Communication & Social | 5000000 | 2020 | United States | No Market Need | |
| Lockpick Entertainment | Communication & Social | 1500000 | 2011 | Sweden | Ran Out of Cash | |
| Lernin Games | Communication & Social | 1000000 | 2020 | Brazil | Unit Economics | |
| DotaHaven | Communication & Social | 5000000 | 2019 | United States | No Market Need | |
| Sip | Communication & Social | 0 | 2019 | United States | Competition | |
| Circa | Communication & Social | 5500000 | 2015 | United States | Ran Out of Cash | |
| Zapstream | Communication & Social | 5000000 | 2018 | United States | Ran Out of Cash | |
| Taleship | Communication & Social | 0 | 2020 | United States | No Market Need | |
| Playdate | Communication & Social | 2000000 | 2018 | United States | Ran Out of Cash | |
| Phez | Communication & Social | 0 | 2016 | Unknown | No Market Need | |
| Legaats | Communication & Social | 2500000 | 2022 | United States | Unit Economics | |
| Hashtag Pirate | Communication & Social | 150000 | 2019 | United States | Product/Tech Failure | |
| BeehiveID | Communication & Social | 550000 | 2016 | United States | Product/Tech Failure | |
| Frankly | Communication & Social | 6000000 | 2016 | India | No Market Need | |
| Dopplr | Communication & Social | 1 | 2009 | Finland | No Market Need | |
| Crowdmix | Communication & Social | 18 | 2016 | United Kingdom | Ran Out of Cash | |
| openmargin | Communication & Social | 650000 | 2015 | Netherlands | No Market Need | |
| Jobridge | Communication & Social | 0 | 2020 | India | Ran Out of Cash | |
| Flux | Communication & Social | 7000000 | 2018 | United States | Team/Founder Conflict | |
| Creator Growth Lab | Communication & Social | 2500000 | 2022 | United States | Ran Out of Cash | |
| Vreal | Communication & Social | 11400000 | 2019 | United States | No Market Need | |
| TeeBeeDee | Communication & Social | 9000000 | 2010 | United States | No Market Need | |
| Rdio | Communication & Social | 125000000 | 2015 | United States | Competition | |
| PoliMobile | Communication & Social | 5000000 | 2014 | United States | No Market Need | |
| Sport Draftr | Communication & Social | 1500000 | 2019 | United Kingdom | Legal/Regulatory | |
| Radar Radio | Communication & Social | 0 | 2018 | United Kingdom | Team/Founder Conflict | |
| Yottio | Communication & Social | 200000 | 2018 | United States | Ran Out of Cash | |
| Vulpine | Communication & Social | 200000 | 2019 | United States | Ran Out of Cash | |
| Eventloot | Communication & Social | 300000 | 2019 | United States | No Market Need | |
| AskTina | Communication & Social | 3900000 | 2020 | United States | No Market Need | |
| Adproval | Communication & Social | 350000 | 2015 | United States | Competition | |
| Salorix | Communication & Social | 3300000 | 2014 | United States | Ran Out of Cash | |
| Lookery | Communication & Social | 1500000 | 2009 | United States | Product/Tech Failure | |
| Karhoo | Communication & Social | 250000000 | 2016 | United Kingdom | Ran Out of Cash | |
| EventVue | Communication & Social | 1000000 | 2010 | United States | No Market Need | |
| Design Inc. | Communication & Social | 3000000 | 2018 | United States | Competition | |
| Argyle Social | Communication & Social | 2500000 | 2013 | United States | Competition | |
| Appiterate | Communication & Social | 500000 | 2015 | India | Competition | |
| Admazely | Communication & Social | 2300000 | 2014 | Denmark | Unit Economics | |
| Eleven Learning | Communication & Social | 150000 | 2013 | United States | Competition | |
| TutorCloud | Communication & Social | 1200000 | 2013 | United States | Competition | |
| BrainNook | Communication & Social | 400000 | 2013 | United States | Competition | |
| Class Connect | Communication & Social | 500000 | 2013 | United States | Competition | |
| LearningJar | Communication & Social | 500000 | 2013 | United States | Competition | |
| TopMind | Communication & Social | 5000000 | 2013 | United States | No Market Need | |
| Socrative | Communication & Social | 750000 | 2013 | United States | Competition | |
| DSK | Communication & Social | 2500000 | 2013 | United States | Competition | |
| Blendspace | Communication & Social | 150000 | 2013 | United States | Competition | |
| Tioki | Communication & Social | 120000 | 2013 | United States | No Market Need | |
| StudyRoom | Communication & Social | 2000000 | 2013 | United States | No Market Need | |
| VideoNotes | Communication & Social | 1200000 | 2013 | United States | No Market Need | |
| GigaBryte | Communication & Social | 2500000 | 2013 | United States | No Market Need | |
| Geddit | Communication & Social | 200000 | 2013 | United States | Competition | |
| NetClick Inc. | Communication & Social | 2500000 | 2013 | United States | Ran Out of Cash | |
| Cellabus | Communication & Social | 5000000 | 2013 | United States | No Market Need | |
| ClassroomIQ | Communication & Social | 500000 | 2013 | United States | Competition | |
| BrightLoop | Communication & Social | 120000 | 2013 | United States | Competition | |
| MathChat | Communication & Social | 1200000 | 2013 | United States | No Market Need | |
| Edusight | Communication & Social | 250000 | 2013 | United States | Competition | |
| Alieo Games | Communication & Social | 1500000 | 2013 | United States | Competition | |
| Answer.ky | Communication & Social | 1200000 | 2013 | United States | Competition | |
| Simmery | Communication & Social | 3000000 | 2008 | United States | Competition | |
| Memamp | Communication & Social | 5000000 | 2008 | United States | Competition | |
| Infogami | Communication & Social | 12000 | 2008 | United States | Competition | |
| Jamglue | Communication & Social | 200000 | 2009 | United States | Product/Tech Failure | |
| Talkito | Communication & Social | 2500000 | 2009 | United States | No Market Need | |
| Pollground | Communication & Social | 150000 | 2009 | United States | Competition | |
| Likebetter | Communication & Social | 20000 | 2009 | United States | No Market Need | |
| Jumpchat | Communication & Social | 2000000 | 2009 | United States | Competition | |
| iJigg/Top440 | Communication & Social | 200000 | 2010 | United States | Competition | |
| Splashup | Communication & Social | 20000 | 2010 | United States | Product/Tech Failure | |
| ContestMachine | Communication & Social | 20000 | 2010 | United States | Competition | |
| Reble | Communication & Social | 1200000 | 2010 | United States | Competition | |
| Meetyu | Communication & Social | 2000000 | 2010 | United States | Competition | |
| Fuzzwich | Communication & Social | 20000 | 2010 | United States | Competition | |
| Eivod | Communication & Social | 120000 | 2010 | United States | Competition | |
| Biographicon | Communication & Social | 20000 | 2010 | United States | No Market Need | |
| OhLife | Communication & Social | 20000 | 2011 | United States | Competition | |
| Anyvite | Communication & Social | 20000 | 2011 | United States | Competition | |
| Picwing | Communication & Social | 1200000 | 2011 | United States | Unit Economics | |
| Precognate | Communication & Social | 5000000 | 2011 | United States | Competition | |
| Youlicit | Communication & Social | 200000 | 2011 | United States | Competition | |
| Claimspotting | Communication & Social | 5000000 | 2011 | United States | No Market Need | |
| Ticket Stumbler | Communication & Social | 2500000 | 2011 | United States | Competition | |
| Popcuts | Communication & Social | 20000 | 2011 | United States | No Market Need | |
| PlayReader | Communication & Social | 2500000 | 2011 | United States | Competition | |
| Slinkset | Communication & Social | 20000 | 2011 | United States | Competition | |
| HighlightCam | Communication & Social | 500000 | 2012 | United States | Competition | |
| Fanchatter | Communication & Social | 200000 | 2012 | United States | Competition | |
| AdThrow | Communication & Social | 2500000 | 2012 | United States | Competition | |
| Stackq | Communication & Social | 200000 | 2012 | United States | Competition | |
| Teevox | Communication & Social | 120000 | 2013 | United States | Competition | |
| Upbeat | Communication & Social | 170000 | 2013 | United States | No Market Need | |
| Opzi | Communication & Social | 120000 | 2013 | United States | Competition | |
| Post.fm | Communication & Social | 120000 | 2013 | United States | Competition | |
| MessageParty | Communication & Social | 1500000 | 2013 | United States | No Market Need | |
| Pribbit | Communication & Social | 2500000 | 2013 | United States | Competition | |
| Koduco | Communication & Social | 2000000 | 2013 | United States | Competition | |
| Vapor | Communication & Social | 2000000 | 2014 | United States | Competition | |
| Snapjoy | Communication & Social | 500000 | 2014 | United States | Competition | |
| PhoneSys | Communication & Social | 5000000 | 2014 | United States | Competition | |
| Quad | Communication & Social | 150000 | 2014 | United States | Competition | |
| Dubjoy | Communication & Social | 120000 | 2014 | United States | No Market Need | |
| TomoGuides | Communication & Social | 2000000 | 2015 | United States | Competition | |
| Imgfave | Communication & Social | 200000 | 2015 | United States | Competition | |
| Hiptype | Communication & Social | 500000 | 2015 | United States | No Market Need | |
| Hipset | Communication & Social | 750000 | 2015 | United States | Competition | |
| ReelSurfer | Communication & Social | 1250000 | 2015 | United States | Competition | |
| Scoutzie | Communication & Social | 120000 | 2015 | United States | Competition | |
| Afrostream | Communication & Social | 4300000 | 2018 | France | Ran Out of Cash | |
| Leada | Communication & Social | 200000 | 2018 | United States | Competition | |
| VOIQ | Communication & Social | 5000000 | 2018 | United States | Competition | |
| Seerslab | Communication & Social | 5000000 | 2019 | South Korea | Competition | |
| Xberts | Communication & Social | 120000 | 2019 | United States | Competition | |
| Dropleaf | Communication & Social | 300000 | 2020 | United States | Competition | |
| Gameday | Communication & Social | 5000000 | 2020 | United States | Competition | |
| Value Voting | Communication & Social | 2500000 | 2020 | United States | No Market Need | |
| Greo | Communication & Social | 120000 | 2020 | United States | Competition | |
| RideAlong | Communication & Social | 5000000 | 2020 | United States | Competition | |
| Storyboard | Communication & Social | 5000000 | 2020 | United States | Competition | |
| Goosebump | Communication & Social | 5000000 | 2020 | United States | Competition | |
| Guggy | Communication & Social | 120000 | 2020 | Israel | Competition | |
| ShopWith | Communication & Social | 5000000 | 2021 | United States | Competition | |
| Grabb-It | Communication & Social | 2500000 | 2021 | United States | Competition | |
| Ixora | Communication & Social | 7000000 | 2021 | United States | No Market Need | |
| FameGame | Communication & Social | 3000000 | 2021 | United States | Competition | |
| Revel | Communication & Social | 3000000 | 2022 | United States | Competition | |
| Tandem | Communication & Social | 7200000 | 2022 | United States | Competition | |
| Lightwell | Communication & Social | 500000 | 2022 | United States | Competition | |
| Odin | Communication & Social | 1200000 | 2022 | United States | No Market Need | |
| Elpha | Communication & Social | 1500000 | 2022 | United States | Competition | |
| Rume | Communication & Social | 5000000 | 2023 | United States | Competition | |
| RTCanary | Communication & Social | 5000000 | 2023 | United States | No Market Need | |
| ClearMix | Communication & Social | 2000000 | 2023 | United States | Competition | |
| Virtually | Communication & Social | 2500000 | 2023 | United States | Competition | |
| Artifact | Communication & Social | 5000000 | 2023 | United States | Competition | |
| Sonar | Communication & Social | 1500000 | 2023 | United States | Competition | |
| Lobby | Communication & Social | 15000000 | 2024 | United States | Competition | |
| Quest | Communication & Social | 8000000 | 2024 | United States | Competition | |
| ilumadata | Communication & Social | 12000000 | 2025 | United States | Competition | |
| Zoltar Labs | Communication & Social | 2500000 | 2025 | United States | No Market Need | |
| Flagr | Communication & Social | 20000 | 2009 | United States | Competition | |
| Audiobeta | Communication & Social | 200000 | 2009 | United States | No Market Need | |
| Tsumobi | Communication & Social | 2000000 | 2010 | United States | Product/Tech Failure | |
| Whitenoise | Communication & Social | 1500000 | 2010 | United States | No Market Need | |
| Socialmoth | Communication & Social | 200000 | 2010 | United States | No Market Need | |
| MightyQuiz | Communication & Social | 500000 | 2011 | United States | Competition | |
| Socialbrowse | Communication & Social | 20000 | 2011 | United States | Competition | |
| Mixwit | Communication & Social | 20000 | 2011 | United States | Legal/Regulatory | |
| Kirkland North | Communication & Social | 200000 | 2011 | United States | Competition | |
| Deluux | Communication & Social | 500000 | 2011 | United States | Competition | |
| YumDots | Communication & Social | 2500000 | 2011 | United States | Competition | |
| Insoshi | Communication & Social | 20000 | 2011 | United States | Competition | |
| Recurious | Communication & Social | 200000 | 2012 | United States | Competition | |
| Picurio | Communication & Social | 250000 | 2012 | United States | Competition | |
| Nambii | Communication & Social | 100000 | 2012 | United States | Competition | |
| Voxli | Communication & Social | 20000 | 2012 | United States | Competition | |
| LaunchHear | Communication & Social | 1500000 | 2013 | United States | Competition | |
| Zenedy | Communication & Social | 120000 | 2013 | United States | Competition | |
| Gamador | Communication & Social | 3000000 | 2013 | United States | Competition | |
| Newslabs | Communication & Social | 120000 | 2013 | United States | Competition | |
| Newcope | Communication & Social | 1500000 | 2013 | United States | Competition | |
| Mixed Media Labs | Communication & Social | 5000000 | 2013 | United States | Competition | |
| TellFi | Communication & Social | 150000 | 2014 | United States | Competition | |
| Hyperink | Communication & Social | 1400000 | 2014 | United States | Competition | |
| Convore | Communication & Social | 200000 | 2014 | United States | Competition | |
| Couple | Communication & Social | 500000 | 2015 | United States | Competition | |
| Tap to Learn | Communication & Social | 500000 | 2015 | United States | Competition | |
| Minefold | Communication & Social | 120000 | 2015 | United States | Unit Economics | |
| Zipio | Communication & Social | 2000000 | 2015 | United States | Competition | |
| Talkray (TiKL) | Communication & Social | 1000000 | 2015 | United States | Competition | |
| Grouper | Communication & Social | 1800000 | 2015 | United States | Competition | |
| LVL6 | Communication & Social | 2000000 | 2015 | United States | Competition | |
| Ark | Communication & Social | 5000000 | 2015 | United States | Competition | |
| BeatDeck | Communication & Social | 1500000 | 2016 | United States | Competition | |
| Awesometalk | Communication & Social | 1500000 | 2017 | United States | Competition | |
| Dating Ring | Communication & Social | 350000 | 2017 | United States | Competition | |
| 3dot | Communication & Social | 5000000 | 2018 | United States | Competition | |
| Booktrope | Communication & Social | 1000000 | 2018 | United States | Ran Out of Cash | |
| GroupAhead | Communication & Social | 1500000 | 2018 | United States | Competition | |
| Dabble | Communication & Social | 5000000 | 2018 | United States | Competition | |
| Automate Ads | Communication & Social | 1500000 | 2018 | United States | Competition | |
| Chillabit | Communication & Social | 150000 | 2019 | United States | No Market Need | |
| Real Artists | Communication & Social | 3000000 | 2019 | United States | Competition | |
| Unnyhog | Communication & Social | 120000 | 2019 | Russia | Competition | |
| Streamup | Communication & Social | 5000000 | 2019 | United States | Competition | |
| Tress | Communication & Social | 120000 | 2020 | Ghana | Competition | |
| Rally Tennis | Communication & Social | 120000 | 2020 | United States | No Market Need | |
| Rhythmm | Communication & Social | 5000000 | 2021 | United States | Competition | |
| Tingles | Communication & Social | 1500000 | 2021 | United States | Competition | |
| Curious Fictions | Communication & Social | 120000 | 2021 | United States | Competition | |
| Openland | Communication & Social | 2800000 | 2021 | United States | Competition | |
| Basilica | Communication & Social | 1500000 | 2022 | United States | Competition | |
| CareerTu | Communication & Social | 120000 | 2022 | United States | Competition | |
| Tailor-ED | Communication & Social | 2000000 | 2022 | United States | Competition | |
| Basement | Communication & Social | 5000000 | 2022 | United States | Competition | |
| Nugget | Communication & Social | 5000000 | 2023 | United States | Competition | |
| Paneau | Communication & Social | 3000000 | 2023 | United States | Competition | |
| Pantheon | Communication & Social | 1500000 | 2023 | United States | Competition | |
| Orbiter | Communication & Social | 2500000 | 2023 | United States | Competition | |
| Jamiphy | Communication & Social | 1500000 | 2023 | United States | Competition | |
| Gigs Live | Communication & Social | 12000000 | 2024 | United States | Competition | |
| Parabolic | Communication & Social | 15000000 | 2026 | United States | Competition | |
| CreatorML | Communication & Social | 7500000 | 2026 | United States | Competition | |
| Zuuka | Communication & Social | 3000000 | 2017 | Germany | Competition | |
| Zombie Labs | Communication & Social | 4500000 | 2020 | United States | Product/Tech Failure | |
| Zola Books | Communication & Social | 7000000 | 2019 | United States | Competition | |
| Yog | Communication & Social | 25000000 | 2019 | United States | Competition | |
| Yo | Communication & Social | 1500000 | 2018 | United States | No Market Need | |
| Yahoo Live | Communication & Social | 0 | 2010 | United States | Competition | |
| Yahoo Groups | Communication & Social | 0 | 2013 | United States | Competition | |
| Yahoo Buzz | Communication & Social | 0 | 2011 | United States | Competition | |
| Yahoo Answers | Communication & Social | 0 | 2020 | United States | Competition | |
| WillCall | Communication & Social | 2300000 | 2016 | United States | Competition | |
| Wavii | Communication & Social | 2000000 | 2013 | United States | Competition | |
| Vook | Communication & Social | 5000000 | 2017 | United States | No Market Need | |
| Vodio | Communication & Social | 500000 | 2015 | Israel | Competition | |
| Vidme | Communication & Social | 9000000 | 2018 | United States | Competition | |
| Videology | Communication & Social | 207000000 | 2019 | United States | Competition | |
| Vessel | Communication & Social | 134000000 | 2017 | United States | Competition | |
| Vdio | Communication & Social | 5000000 | 2015 | United States | Competition | |
| Upworthy Insider | Communication & Social | 12000000 | 2020 | United States | Competition | |
| UpOut | Communication & Social | 2100000 | 2017 | United States | Competition | |
| Twitter Music | Communication & Social | 0 | 2015 | United States | Product/Tech Failure | |
| Twitch Squads | Communication & Social | 5000000 | 2022 | United States | Competition | |
| Trapit | Communication & Social | 21500000 | 2019 | United States | Competition | |
| Trada | Communication & Social | 19000000 | 2015 | United States | Competition | |
| Tout | Communication & Social | 40000000 | 2016 | United States | Competition | |
| Topsy | Communication & Social | 30 | 2015 | United States | Competition | |
| Topix | Communication & Social | 20 | 2018 | United States | Competition | |
| Tiny Speck | Communication & Social | 17000000 | 2014 | United States | No Market Need | |
| Ticketfly | Communication & Social | 37800000 | 2020 | United States | Competition | |
| Thumb | Communication & Social | 12500000 | 2015 | United States | Competition | |
| ThinkUp | Communication & Social | 1000000 | 2017 | United States | Competition | |
| Tempo | Communication & Social | 25000000 | 2021 | United States | Competition | |
| Tellme | Communication & Social | 238000000 | 2011 | United States | Competition | |
| TellApart | Communication & Social | 181000000 | 2018 | United States | Competition | |
| Tinder Social | Communication & Social | 50000000 | 2021 | United States | No Market Need | |
| Spotify Stations | Communication & Social | 0 | 2023 | Sweden | No Market Need | |
| Soundwave | Communication & Social | 1000000 | 2016 | Ireland | Competition | |
| Songza | Communication & Social | 6800000 | 2017 | United States | Competition | |
| Songkick Detour | Communication & Social | 16000000 | 2020 | United Kingdom | Competition | |
| Snowball | Communication & Social | 2500000 | 2018 | United States | Competition | |
| Skype Qik | Communication & Social | 0 | 2017 | Estonia | Competition | |
| ShoreTel | Communication & Social | 28800000 | 2008 | United States | Competition | |
| SetJam | Communication & Social | 2100000 | 2013 | United States | Competition | |
| SendGrid Labs | Communication & Social | 10000000 | 2023 | United States | No Market Need | |
| Rockmelt | Communication & Social | 40000000 | 2014 | United States | Competition | |
| Riffsy | Communication & Social | 10500000 | 2019 | United States | Competition | |
| Refresh | Communication & Social | 10000000 | 2016 | United States | Product/Tech Failure | |
| Readability | Communication & Social | 5000000 | 2015 | United States | Competition | |
| Qwiki | Communication & Social | 10000000 | 2015 | United States | No Market Need | |
| Quora Credits | Communication & Social | 85000000 | 2019 | United States | No Market Need | |
| QuizUp | Communication & Social | 27000000 | 2020 | Iceland | No Market Need | |
| Quibb | Communication & Social | 500000 | 2019 | United States | Competition | |
| Product Hunt Games | Communication & Social | 1500000 | 2023 | United States | Competition | |
| Prismatic | Communication & Social | 15000000 | 2017 | United States | Competition | |
| Pressly | Communication & Social | 2900000 | 2018 | Canada | Competition | |
| PostRocket | Communication & Social | 610000 | 2014 | United States | Product/Tech Failure | |
| PonoMusic | Communication & Social | 6200000 | 2017 | United States | No Market Need | |
| Poll Everywhere | Communication & Social | 6000000 | 2022 | United States | Competition | |
| Plancast | Communication & Social | 800000 | 2014 | United States | Competition | |
| Pixelpipe | Communication & Social | 2000000 | 2013 | United States | Competition | |
| Picnik | Communication & Social | 3500000 | 2012 | United States | Competition | |
| Periscope | Communication & Social | 1200000 | 2020 | United States | Competition | |
