461 documented consumer and retail startup deaths from the GTM Right failure archive. Consumer and retail startups that failed, including e-commerce, direct-to-consumer brands, and physical retail ventures. Filter by funding stage, country or year. View all 2,715 failures or read the Failure Intelligence Report.
Based on 461 documented consumer and retail startup deaths.
Showing 461 of 461 companies
| Company | Sector | Funding | Year Died | Country | Cause | Description |
|---|---|---|---|---|---|---|
| Tink Labs | Consumer & Retail | > $50M | 2019 | Unknown | Bad Business Model | Hotel ChainsHong Kong |
| Desti | Consumer & Retail | $1M-$10M | 2014 | United States | Bad Business Model | |
| Hotelsaroundyou | Consumer & Retail | < $1M | 2017 | India | Competition | |
| Roomstonite | Consumer & Retail | $1M-$10M | 2017 | India | ||
| Pets Com | Consumer & Retail | Unknown | 2000 | Unknown | Multiple Reasons | |
| Kozmo Com | Consumer & Retail | Unknown | 2001 | Unknown | Unprofitable | delivery |
| Myhabit Com | Consumer & Retail | Unknown | 2016 | Unknown | Obsolete | |
| Buyvip | Consumer & Retail | Unknown | 2010 | Unknown | Unprofitable | luxury goods |
| Gobee.bike | Consumer & Retail | 9000000 | 2018 | Hong Kong | Unit Economics | |
| Xueba100 | Consumer & Retail | 100000000 | 2020 | China | Unit Economics | |
| DaDaABC | Consumer & Retail | 863000000 | 2021 | China | Legal/Regulatory | |
| Wukong Rental | Consumer & Retail | 70000000 | 2024 | China | Unit Economics | |
| Thunder Power | Consumer & Retail | 100000000 | 2024 | China | Ran Out of Cash | |
| Yiguo E-commerce | Consumer & Retail | 900000000 | 2020 | China | Unit Economics | |
| Orbital Express | Consumer & Retail | 120000000 | 2026 | Denmark | Unit Economics | |
| Baqi (AgTech) | Consumer & Retail | 38000000 | 2023 | China | Unit Economics | |
| Hantoo | Consumer & Retail | 55000000 | 2022 | China | Competition | |
| Zesty | Consumer & Retail | 20000000 | 2018 | United States | Unit Economics | |
| Fermata | Consumer & Retail | 5000000 | 2024 | Israel | Ran Out of Cash | |
| Lysto | Consumer & Retail | 12000000 | 2024 | India | Unit Economics | |
| 24quan | Consumer & Retail | 10000000 | 2013 | China | Competition | |
| Metao | Consumer & Retail | 35000000 | 2016 | China | Competition | |
| Modsy | Consumer & Retail | 72700000 | 2022 | United States | Unit Economics | |
| Limeroad | Consumer & Retail | 51000000 | 2025 | India | Unit Economics | |
| Infarm | Consumer & Retail | 500000000 | 2024 | Germany | Unit Economics | |
| Plenty | Consumer & Retail | 1000000000 | 2025 | United States | Unit Economics | |
| Aetech | Consumer & Retail | 25000000 | 2025 | China | Ran Out of Cash | |
| Tuosai | Consumer & Retail | 80000000 | 2024 | China | Legal/Regulatory | |
| Lingyun | Consumer & Retail | 150000000 | 2024 | China | Ran Out of Cash | |
| Tuhui Car Tech Branch | Consumer & Retail | 450000000 | 2025 | China | Unit Economics | |
| LeSee | Consumer & Retail | 1200000000 | 2024 | China | Ran Out of Cash | |
| Jingxi | Consumer & Retail | 1500000000 | 2024 | China | Competition | |
| GAC Stellantis | Consumer & Retail | 2500000000 | 2023 | China | Competition | |
| GAC Mitsubishi Tech Unit | Consumer & Retail | 2000000000 | 2024 | China | Competition | |
| Vroom | Consumer & Retail | 1300000000 | 2024 | United States | Unit Economics | |
| Borgward China | Consumer & Retail | 800000000 | 2023 | China | No Market Need | |
| iRobot | Consumer & Retail | 1300000000 | 2025 | United States | Competition | |
| Baoneng | Consumer & Retail | 5200000000 | 2024 | China | Product/Tech Failure | |
| Xingsheng Youxuan | Consumer & Retail | 5200000000 | 2025 | China | Competition | |
| NetEase Koala | Consumer & Retail | 1000000000 | 2024 | China | Competition | |
| Rad Power Bikes | Consumer & Retail | 329000000 | 2025 | United States | Unit Economics | |
| Humane | Consumer & Retail | 230000000 | 2025 | United States | Product/Tech Failure | |
| Canoo | Consumer & Retail | 1100000000 | 2025 | United States | Ran Out of Cash | |
| Yimidida | Consumer & Retail | 600000000 | 2024 | China | Competition | |
| Yudo Auto | Consumer & Retail | 450000000 | 2024 | China | Competition | |
| Hikeen | Consumer & Retail | 180000000 | 2024 | China | Competition | |
| Globalegrow | Consumer & Retail | 450000000 | 2024 | China | Competition | |
| Dingdong Maicai | Consumer & Retail | 1500000000 | 2024 | China | Unit Economics | |
| Youxin | Consumer & Retail | 1200000000 | 2024 | China | Unit Economics | |
| Jiyue | Consumer & Retail | 800000000 | 2025 | China | Competition | |
| Rise Education | Consumer & Retail | 550000000 | 2023 | China | Legal/Regulatory | |
| Meten EdtechX | Consumer & Retail | 600000000 | 2024 | China | Unit Economics | |
| Kaola | Consumer & Retail | 2000000000 | 2019 | China | Competition | |
| Levteo (Letin) | Consumer & Retail | 500000000 | 2023 | China | Competition | |
| Shixianghui | Consumer & Retail | 44600000 | 2021 | China | Competition | |
| Wall Street English | Consumer & Retail | 300000000 | 2021 | China | Legal/Regulatory | |
| Iwjw (Love Home) | Consumer & Retail | 200000000 | 2019 | China | Unit Economics | |
| Qingqing Education | Consumer & Retail | 188000000 | 2021 | China | Legal/Regulatory | |
| YourGrocer | Consumer & Retail | 1500000 | 2023 | Australia | Unit Economics | |
| Halo Food Co | Consumer & Retail | 15000000 | 2023 | Australia | Competition | |
| Booktopia | Consumer & Retail | 30000000 | 2024 | Australia | Competition | |
| Hanteng Auto | Consumer & Retail | 200000000 | 2021 | China | Competition | |
| Zhidou | Consumer & Retail | 150000000 | 2019 | China | Competition | |
| Tacoma Nanjing | Consumer & Retail | 365000000 | 2020 | China | Ran Out of Cash | |
| Chengxin Youxuan | Consumer & Retail | 1200000000 | 2021 | China | Ran Out of Cash | |
| Enovate Motors (Tianji) | Consumer & Retail | 1670000000 | 2023 | China | Ran Out of Cash | |
| Saleen China | Consumer & Retail | 885000000 | 2020 | China | Unit Economics | |
| Wujiang Hotels | Consumer & Retail | 30000000 | 2020 | China | Ran Out of Cash | |
| Baicheng | Consumer & Retail | 49000000 | 2020 | China | Competition | |
| Bordrin Motors | Consumer & Retail | 362000000 | 2021 | China | Competition | |
| ITT Tech | Consumer & Retail | 1100000000 | 2016 | United States | Legal/Regulatory | |
| Corinthian | Consumer & Retail | 1000000000 | 2015 | United States | Legal/Regulatory | |
| WhiteHat Jr | Consumer & Retail | 300000000 | 2023 | India | Unit Economics | |
| AltSchool | Consumer & Retail | 175000000 | 2019 | United States | Unit Economics | |
| Zovio | Consumer & Retail | 400000000 | 2022 | United States | Legal/Regulatory | |
| Dux Education | Consumer & Retail | 1000000 | 2023 | India | Competition | |
| Udayy | Consumer & Retail | 13500000 | 2022 | India | Competition | |
| Byju's | Consumer & Retail | 6000000000 | 2025 | India | Ran Out of Cash | |
| Groop | Consumer & Retail | 500000 | 2021 | Turkey | No Market Need | |
| Tazemasa | Consumer & Retail | 2000000 | 2023 | Turkey | Unit Economics | |
| Lidyana | Consumer & Retail | 10000000 | 2022 | Turkey | Unit Economics | |
| Gittigidiyor | Consumer & Retail | 0 | 2022 | Turkey | Competition | |
| Getir (Intl. Ops) | Consumer & Retail | 1800000000 | 2024 | Turkey | Ran Out of Cash | |
| Alle App | Consumer & Retail | 3000000 | 2026 | India | No Market Need | |
| Fair.com | Consumer & Retail | 2100000000 | 2022 | United States | Unit Economics | |
| Woolet | Consumer & Retail | 400000 | 2021 | Poland | Legal/Regulatory | |
| Arrinera | Consumer & Retail | 5000000 | 2021 | Poland | Ran Out of Cash | |
| Merlin.pl | Consumer & Retail | 9000000 | 2024 | Poland | Ran Out of Cash | |
| Renown | Consumer & Retail | 125000000 | 2020 | Japan | Ran Out of Cash | |
| Onkyo | Consumer & Retail | 24000000 | 2022 | Japan | Unit Economics | |
| Airy Rooms | Consumer & Retail | 0 | 2020 | Indonesia | Ran Out of Cash | |
| Panda Auto | Consumer & Retail | 4640000000 | 2021 | China | Ran Out of Cash | |
| Marie Zélie | Consumer & Retail | 2000000 | 2023 | Poland | Ran Out of Cash | |
| Qraved | Consumer & Retail | 15000000 | 2021 | Indonesia | Ran Out of Cash | |
| Niutron | Consumer & Retail | 500000000 | 2023 | China | Legal/Regulatory | |
| Bluesmart | Consumer & Retail | 20000000 | 2018 | United States | Legal/Regulatory | |
| Kano | Consumer & Retail | 45000000 | 2023 | United Kingdom | Unit Economics | |
| MatchesFashion | Consumer & Retail | 600000000 | 2024 | United Kingdom | Unit Economics | |
| Lightyear | Consumer & Retail | 200000000 | 2023 | Netherlands | Unit Economics | |
| Cake | Consumer & Retail | 75000000 | 2024 | Sweden | Unit Economics | |
| Made.com | Consumer & Retail | 130000000 | 2022 | United Kingdom | Unit Economics | |
| Signa Sports | Consumer & Retail | 1000000000 | 2023 | Germany | Unit Economics | |
| Farfetch | Consumer & Retail | 1600000000 | 2024 | UK / Portugal | Unit Economics | |
| Trell | Consumer & Retail | 60000000 | 2024 | India | Unit Economics | |
| Fabelio | Consumer & Retail | 20000000 | 2022 | Indonesia | Unit Economics | |
| Leflair | Consumer & Retail | 12000000 | 2020 | Vietnam | Unit Economics | |
| Kaodim | Consumer & Retail | 17000000 | 2022 | Malaysia | Unit Economics | |
| Lido Learning | Consumer & Retail | 20000000 | 2022 | India | Unit Economics | |
| TinyOwl | Consumer & Retail | 27000000 | 2016 | India | Ran Out of Cash | |
| Honestbee | Consumer & Retail | 50000000 | 2019 | Singapore | Unit Economics | |
| Zilingo | Consumer & Retail | 340000000 | 2022 | Singapore | Ran Out of Cash | |
| Aiways | Consumer & Retail | 1000000000 | 2024 | China | Unit Economics | |
| Qoros Auto | Consumer & Retail | 3000000000 | 2022 | China | Unit Economics | |
| Levdeo | Consumer & Retail | 500000000 | 2023 | China | Product/Tech Failure | |
| Renrenche | Consumer & Retail | 760000000 | 2020 | China | Unit Economics | |
| Tongcheng Life | Consumer & Retail | 300000000 | 2021 | China | Competition | |
| Yiguo Fresh | Consumer & Retail | 960000000 | 2020 | China | Unit Economics | |
| Taojiji | Consumer & Retail | 130000000 | 2019 | China | Unit Economics | |
| OneSmart Edu | Consumer & Retail | 500000000 | 2021 | China | Legal/Regulatory | |
| Byton | Consumer & Retail | 1200000000 | 2021 | China | Ran Out of Cash | |
| Missfresh | Consumer & Retail | 1500000000 | 2022 | China | Unit Economics | |
| Singulato | Consumer & Retail | 2400000000 | 2023 | China | Unit Economics | |
| Nice Tuan | Consumer & Retail | 1200000000 | 2021 | China | Unit Economics | |
| WM Motor | Consumer & Retail | 5800000000 | 2023 | China | Unit Economics | |
| Garden.com | Consumer & Retail | 65000000 | 2000 | United States | Unit Economics | |
| Boo.com | Consumer & Retail | 135000000 | 2000 | United Kingdom | Ran Out of Cash | |
| eToys.com | Consumer & Retail | 160000000 | 2001 | United States | Unit Economics | |
| Zulzi | Consumer & Retail | 2000000 | 2023 | South Africa | Unit Economics | |
| LeEco | Consumer & Retail | 6000000000 | 2017 | China | Ran Out of Cash | |
| Mister Hot | Consumer & Retail | 10000000 | 2016 | India | Unit Economics | |
| Frontier Car Group | Consumer & Retail | 170000000 | 2020 | Germany | Unit Economics | |
| GoMechanic | Consumer & Retail | 100000000 | 2023 | India | Legal/Regulatory | |
| Getir | Consumer & Retail | 1800000000 | 2024 | Turkey | Unit Economics | |
| Sono Motors | Consumer & Retail | 120000000 | 2023 | Germany | Ran Out of Cash | |
| AppHarvest | Consumer & Retail | 690000000 | 2023 | United States | Unit Economics | |
| Lordstown Motors | Consumer & Retail | 1050000000 | 2023 | United States | Ran Out of Cash | |
| Fisker Inc. | Consumer & Retail | 1300000000 | 2024 | United States | Ran Out of Cash | |
| Argo AI | Consumer & Retail | 3600000000 | 2022 | United States | Ran Out of Cash | |
| Cazoo | Consumer & Retail | 2000000000 | 2023 | United Kingdom | Unit Economics | |
| Arrival | Consumer & Retail | 660000000 | 2024 | United Kingdom | Ran Out of Cash | |
| Waterproof Digital Camera | Consumer & Retail | 0 | 2017 | United States | Product/Tech Failure | |
| ToyGaroo | Consumer & Retail | 250000 | 2012 | United States | Unit Economics | |
| Okami Pack | Consumer & Retail | 500000 | 2021 | United States | Ran Out of Cash | |
| Utrip | Consumer & Retail | 4700000 | 2019 | United States | Unit Economics | |
| Laurel & Wolf | Consumer & Retail | 25000000 | 2019 | United States | Unit Economics | |
| VO2 Sportswear | Consumer & Retail | 1500000 | 2020 | United States | Ran Out of Cash | |
| Mongoose Cricket | Consumer & Retail | 0 | 2012 | United Kingdom | No Market Need | |
| 140 Canvas | Consumer & Retail | 0 | 2014 | United States | No Market Need | |
| Berg | Consumer & Retail | 180000 | 2014 | United Kingdom | Unit Economics | |
| Formatically | Consumer & Retail | 0 | 2017 | United States | No Market Need | |
| Young Entrepreneurs' Program | Consumer & Retail | 500000 | 2019 | United States | No Market Need | |
| Refolo | Consumer & Retail | 2000000 | 2021 | United States | No Market Need | |
| NE Lounge | Consumer & Retail | 0 | 2021 | United States | No Market Need | |
| Juice Startup | Consumer & Retail | 0 | 2020 | Thailand | Competition | |
| Teforia | Consumer & Retail | 17000000 | 2017 | United States | No Market Need | |
| Dinnr | Consumer & Retail | 120000 | 2013 | United Kingdom | Unit Economics | |
| WedMap | Consumer & Retail | 150000 | 2021 | Lithuania | Ran Out of Cash | |
| Vacation Bird | Consumer & Retail | 5000000 | 2014 | United States | Competition | |
| Melon | Consumer & Retail | 5000000 | 2022 | United States | Competition | |
| Habitual | Consumer & Retail | 50000 | 2021 | Denmark | Ran Out of Cash | |
| Cam.ly | Consumer & Retail | 5000000 | 2018 | United States | Product/Tech Failure | |
| Alikolo | Consumer & Retail | 2500000 | 2017 | Indonesia | Competition | |
| Totsy | Consumer & Retail | 34 | 2013 | United States | No Market Need | |
| The Punjab Kitchen | Consumer & Retail | 0 | 2020 | India | Competition | |
| Teacher Finder | Consumer & Retail | 50000 | 2019 | United Kingdom | Competition | |
| NOX | Consumer & Retail | 3200000 | 2022 | United States | Ran Out of Cash | |
| Take Eat Easy | Consumer & Retail | 16800000 | 2016 | Belgium | Ran Out of Cash | |
| Vivalatina | Consumer & Retail | 0 | 2019 | France | No Market Need | |
| Ropero | Consumer & Retail | 500000 | 2019 | Argentina | No Market Need | |
| Gymlisted | Consumer & Retail | 500000 | 2020 | United States | No Market Need | |
| Community Coders | Consumer & Retail | 1200000 | 2019 | United States | Team/Founder Conflict | |
| The Nerd Cave | Consumer & Retail | 500000 | 2018 | United States | Ran Out of Cash | |
| Onepagetrip | Consumer & Retail | 3000000 | 2020 | United States | Unit Economics | |
| Kolos | Consumer & Retail | 0 | 2018 | Denmark | No Market Need | |
| MotoBox | Consumer & Retail | 3500000 | 2019 | United States | No Market Need | |
| Hot Barber | Consumer & Retail | 2500000 | 2019 | United States | Unit Economics | |
| Gulp | Consumer & Retail | 1500000 | 2017 | United States | Unit Economics | |
| Wantful | Consumer & Retail | 5400000 | 2013 | United States | Competition | |
| Navdy | Consumer & Retail | 42000000 | 2017 | United States | Ran Out of Cash | |
| Kitchit | Consumer & Retail | 7950000 | 2016 | United States | Unit Economics | |
| Seven Dreamers Laboratories | Consumer & Retail | 67400000 | 2019 | Japan | Ran Out of Cash | |
| Zoomo | Consumer & Retail | 5000000 | 2016 | India | No Market Need | |
| Zor Technology | Consumer & Retail | 500000 | 2020 | Unknown | Legal/Regulatory | |
| Mishra Motors | Consumer & Retail | 15000000 | 2020 | India | Ran Out of Cash | |
| Chowdy | Consumer & Retail | 120000 | 2016 | Canada | Legal/Regulatory | |
| Autto.in | Consumer & Retail | 2000000 | 2019 | India | Ran Out of Cash | |
| Shuddle | Consumer & Retail | 12000000 | 2016 | United States | Product/Tech Failure | |
| FreshConnect | Consumer & Retail | 5000000 | 2019 | United States | Team/Founder Conflict | |
| InstaGrok | Consumer & Retail | 500000 | 2013 | United States | Competition | |
| SmarterCookie | Consumer & Retail | 500000 | 2013 | United States | Competition | |
| MommaZoo | Consumer & Retail | 1500000 | 2013 | United States | Competition | |
| eduvee | Consumer & Retail | 120000 | 2013 | United States | Competition | |
| Chesscademy | Consumer & Retail | 120000 | 2013 | United States | Competition | |
| Shoutfit | Consumer & Retail | 5000000 | 2009 | United States | Competition | |
| Zanbazaar | Consumer & Retail | 3500000 | 2009 | United States | Competition | |
| Bountii | Consumer & Retail | 1000000 | 2010 | United States | Competition | |
| Hello Chair | Consumer & Retail | 2000000 | 2010 | United States | No Market Need | |
| Snipd | Consumer & Retail | 500000 | 2011 | United States | Competition | |
| People & Pages | Consumer & Retail | 2500000 | 2011 | United States | Competition | |
| Plurchase | Consumer & Retail | 17000 | 2012 | United States | No Market Need | |
| Wakemate | Consumer & Retail | 550000 | 2012 | United States | Competition | |
| Chirply | Consumer & Retail | 200000 | 2013 | United States | No Market Need | |
| Opez | Consumer & Retail | 500000 | 2014 | United States | Competition | |
| Picplum | Consumer & Retail | 1000000 | 2014 | United States | Competition | |
| Grid | Consumer & Retail | 2500000 | 2015 | United States | Competition | |
| Collections | Consumer & Retail | 120000 | 2015 | United States | Unit Economics | |
| Coco Controller | Consumer & Retail | 5000000 | 2015 | United States | Competition | |
| Tastemaker | Consumer & Retail | 1500000 | 2015 | United States | Competition | |
| RegistryLove | Consumer & Retail | 2500000 | 2015 | United States | Competition | |
| Glio | Consumer & Retail | 5000000 | 2016 | United States | Competition | |
| Butter Systems | Consumer & Retail | 2100000 | 2016 | United States | Competition | |
| Ixiplay | Consumer & Retail | 5000000 | 2016 | United States | Ran Out of Cash | |
| Doblet | Consumer & Retail | 1200000 | 2017 | United States | Competition | |
| Fixed | Consumer & Retail | 1800000 | 2017 | United States | Legal/Regulatory | |
| Shout | Consumer & Retail | 5000000 | 2017 | United States | Competition | |
| HauteDay | Consumer & Retail | 7500000 | 2017 | United States | Ran Out of Cash | |
| Whirl | Consumer & Retail | 1200000 | 2017 | United States | Competition | |
| Zoomer | Consumer & Retail | 27800000 | 2017 | United States | Competition | |
| Zenamins | Consumer & Retail | 250000 | 2017 | United States | Competition | |
| Roomblocker | Consumer & Retail | 5000000 | 2018 | United States | Competition | |
| Bistrobot | Consumer & Retail | 1000000 | 2018 | United States | Unit Economics | |
| Seva Coffee | Consumer & Retail | 2000000 | 2018 | United States | Competition | |
| Wheelys Café | Consumer & Retail | 2700000 | 2018 | Sweden | Competition | |
| StyleBee | Consumer & Retail | 1000000 | 2018 | United States | Unit Economics | |
| Halolife | Consumer & Retail | 5000000 | 2018 | United States | Competition | |
| Mindori | Consumer & Retail | 2500000 | 2019 | United States | Competition | |
| Selfycart | Consumer & Retail | 5000000 | 2019 | United States | Competition | |
| Farmstead | Consumer & Retail | 14500000 | 2019 | United States | Competition | |
| Looklive | Consumer & Retail | 2000000 | 2019 | United States | Competition | |
| Abundance Labs | Consumer & Retail | 1500000 | 2019 | United States | Competition | |
| Reebeez | Consumer & Retail | 7000000 | 2019 | United States | Competition | |
| Covetly | Consumer & Retail | 120000 | 2020 | United States | No Market Need | |
| And Comfort | Consumer & Retail | 120000 | 2020 | United States | Competition | |
| Inokyo | Consumer & Retail | 500000 | 2021 | United States | Competition | |
| Mylk Guys | Consumer & Retail | 2500000 | 2021 | United States | Ran Out of Cash | |
| Avo | Consumer & Retail | 4500000 | 2021 | Israel | Unit Economics | |
| The Buttermilk Company | Consumer & Retail | 3000000 | 2021 | United States | Competition | |
| Purple Plate | Consumer & Retail | 5000000 | 2021 | United States | Unit Economics | |
| Fit to Form | Consumer & Retail | 9500000 | 2022 | United States | Ran Out of Cash | |
| Adla | Consumer & Retail | 5000000 | 2022 | United States | Unit Economics | |
| Racer | Consumer & Retail | 15000000 | 2023 | United States | Ran Out of Cash | |
| buildspace | Consumer & Retail | 2000000 | 2023 | United States | Competition | |
| Lume | Consumer & Retail | 1500000 | 2023 | United States | Competition | |
| MilkRun | Consumer & Retail | 11000000 | 2023 | United States | Competition | |
| Zage | Consumer & Retail | 12000000 | 2024 | United States | Competition | |
| Wabi | Consumer & Retail | 500000 | 2024 | United States | Competition | |
| Micro Meat | Consumer & Retail | 10000000 | 2024 | United States | Unit Economics | |
| Perfekto | Consumer & Retail | 1000000 | 2024 | United States | Competition | |
| Milky Way AI | Consumer & Retail | 12000000 | 2024 | United States | Ran Out of Cash | |
| Membo | Consumer & Retail | 15000000 | 2024 | United States | Competition | |
| Canopi | Consumer & Retail | 1500000 | 2024 | United States | Competition | |
| OneShop | Consumer & Retail | 15000000 | 2024 | United States | Competition | |
| Cache | Consumer & Retail | 5000000 | 2024 | United States | Competition | |
| CraftOS | Consumer & Retail | 15000000 | 2026 | United States | Competition | |
| Foodoro | Consumer & Retail | 200000 | 2012 | United States | Unit Economics | |
| Fabricly | Consumer & Retail | 1500000 | 2013 | United States | Unit Economics | |
| Fithub | Consumer & Retail | 2000000 | 2013 | United States | Competition | |
| Inporia | Consumer & Retail | 1200000 | 2014 | United States | Competition | |
| Insight Data Science | Consumer & Retail | 250000 | 2014 | United States | Competition | |
| SimplyListed | Consumer & Retail | 5000000 | 2014 | United States | Competition | |
| Make School | Consumer & Retail | 1000000 | 2015 | United States | Competition | |
| BarSense | Consumer & Retail | 2500000 | 2015 | United States | Ran Out of Cash | |
| Carsabi | Consumer & Retail | 1200000 | 2015 | United States | Competition | |
| Futureleague | Consumer & Retail | 5000000 | 2017 | United States | Competition | |
| Drive Pulse | Consumer & Retail | 1500000 | 2017 | United States | No Market Need | |
| Move Loot | Consumer & Retail | 22000000 | 2016 | United States | Ran Out of Cash | |
| Shopagram | Consumer & Retail | 2000000 | 2017 | United States | Competition | |
| Style Lend | Consumer & Retail | 800000 | 2017 | United States | Competition | |
| ZowPow | Consumer & Retail | 500000 | 2017 | United States | Competition | |
| Rare Door | Consumer & Retail | 5000000 | 2018 | United States | Competition | |
| Underground Cellar | Consumer & Retail | 8000000 | 2018 | United States | No Market Need | |
| Cinder | Consumer & Retail | 1000000 | 2018 | United States | Unit Economics | |
| Spoil | Consumer & Retail | 1200000 | 2018 | United States | Competition | |
| Nomiku | Consumer & Retail | 2000000 | 2018 | United States | Competition | |
| Toymail | Consumer & Retail | 1600000 | 2019 | United States | Competition | |
| Enflux | Consumer & Retail | 1000000 | 2019 | United States | Competition | |
| Open Motors | Consumer & Retail | 120000 | 2019 | United States | Ran Out of Cash | |
| Poppy | Consumer & Retail | 2300000 | 2019 | United States | Unit Economics | |
| Envyl | Consumer & Retail | 5000000 | 2019 | United States | No Market Need | |
| Kisan Network | Consumer & Retail | 3000000 | 2019 | India | Competition | |
| Restocks | Consumer & Retail | 5000000 | 2019 | United States | Competition | |
| Silver | Consumer & Retail | 1500000 | 2019 | United States | Unit Economics | |
| Modal | Consumer & Retail | 12000000 | 2019 | United States | Competition | |
| Magic Instruments | Consumer & Retail | 4000000 | 2019 | United States | No Market Need | |
| LitHit | Consumer & Retail | 5000000 | 2020 | United States | No Market Need | |
| Cartcam | Consumer & Retail | 5000000 | 2020 | United States | Competition | |
| Sudden Coffee | Consumer & Retail | 4600000 | 2020 | United States | Unit Economics | |
| Firsthand | Consumer & Retail | 3500000 | 2020 | United States | Unit Economics | |
| California Dreamin | Consumer & Retail | 5000000 | 2021 | United States | Unit Economics | |
| Necto | Consumer & Retail | 5000000 | 2021 | United States | Competition | |
| OurMenu | Consumer & Retail | 2500000 | 2021 | United States | Competition | |
| Secured | Consumer & Retail | 1500000 | 2021 | United States | Competition | |
| Hexel | Consumer & Retail | 5000000 | 2021 | United States | Competition | |
| Lambda Tea | Consumer & Retail | 4000000 | 2021 | United States | Ran Out of Cash | |
| Simmer | Consumer & Retail | 5000000 | 2022 | United States | No Market Need | |
| PerShop | Consumer & Retail | 5000000 | 2022 | United States | Competition | |
| Fuse | Consumer & Retail | 15000000 | 2022 | United States | Ran Out of Cash | |
| Hypnos | Consumer & Retail | 5000000 | 2022 | United States | Competition | |
| Hideout | Consumer & Retail | 5000000 | 2023 | United States | Competition | |
| The Mercer Club | Consumer & Retail | 5000000 | 2023 | United States | Competition | |
| Visual One | Consumer & Retail | 5000000 | 2023 | United States | Competition | |
| Riya Collective | Consumer & Retail | 1500000 | 2023 | United States | Unit Economics | |
| Blok | Consumer & Retail | 5000000 | 2023 | United States | Competition | |
| Global Belly | Consumer & Retail | 1500000 | 2023 | United States | Competition | |
| Thunderpod | Consumer & Retail | 1500000 | 2023 | United States | Competition | |
| Orchata | Consumer & Retail | 2000000 | 2023 | United States | Unit Economics | |
| CARUPI | Consumer & Retail | 3000000 | 2023 | Brazil | Unit Economics | |
| Gonddo | Consumer & Retail | 5000000 | 2024 | United States | Competition | |
| Neverland | Consumer & Retail | 15000000 | 2024 | United States | Unit Economics | |
| Unfurl | Consumer & Retail | 15000000 | 2024 | United States | Competition | |
| Charge Running | Consumer & Retail | 5000000 | 2024 | United States | Competition | |
| Platypus | Consumer & Retail | 15000000 | 2024 | United States | Competition | |
| Taste | Consumer & Retail | 15000000 | 2024 | United States | Competition | |
| Mythia | Consumer & Retail | 15000000 | 2024 | United States | Competition | |
| Dressd | Consumer & Retail | 15000000 | 2024 | United States | Competition | |
| Mezli | Consumer & Retail | 5000000 | 2024 | United States | Competition | |
| Blink | Consumer & Retail | 5000000 | 2024 | United States | Competition | |
| Outfit | Consumer & Retail | 5000000 | 2024 | United States | Competition | |
| boitas.com | Consumer & Retail | 5000000 | 2024 | United States | Competition | |
| Ole | Consumer & Retail | 15000000 | 2025 | United States | Unit Economics | |
| AvairSense | Consumer & Retail | 5000000 | 2025 | United States | Competition | |
| Nophin | Consumer & Retail | 7500000 | 2025 | United States | Ran Out of Cash | |
| Overflux | Consumer & Retail | 15000000 | 2026 | United States | Competition | |
| Zing | Consumer & Retail | 15000000 | 2018 | United States | Competition | |
| Zappos Local | Consumer & Retail | 0 | 2020 | United States | Unit Economics | |
| Zaarly | Consumer & Retail | 14600000 | 2017 | United States | Competition | |
| Zappos Labs | Consumer & Retail | 0 | 2018 | United States | No Market Need | |
| WorldMate | Consumer & Retail | 12000000 | 2014 | Israel | Competition | |
| Wittlebee | Consumer & Retail | 2750000 | 2015 | United States | Unit Economics | |
| Wimm Labs | Consumer & Retail | 8500000 | 2013 | United States | Competition | |
| Webvan | Consumer & Retail | 800000000 | 2001 | United States | Ran Out of Cash | |
| Washio | Consumer & Retail | 17000000 | 2017 | United States | Unit Economics | |
| Vayable | Consumer & Retail | 2500000 | 2020 | United States | Competition | |
| Vanhawks | Consumer & Retail | 1000000 | 2019 | Canada | Unit Economics | |
| Tutorspree | Consumer & Retail | 1900000 | 2015 | United States | No Market Need | |
| Try.com | Consumer & Retail | 4000000 | 2022 | United States | Unit Economics | |
| Trunk Club | Consumer & Retail | 128000000 | 2019 | United States | Competition | |
| Triad | Consumer & Retail | 15000000 | 2020 | United States | Competition | |
| Tradesy | Consumer & Retail | 150000000 | 2021 | United States | Competition | |
| Tonx | Consumer & Retail | 600000 | 2014 | United States | Competition | |
| ToVieFor | Consumer & Retail | 15000000 | 2015 | United States | Competition | |
| Thrillist Rewards | Consumer & Retail | 13500000 | 2018 | United States | Competition | |
| Thread | Consumer & Retail | 40000000 | 2020 | United Kingdom | Unit Economics | |
| The Hunt | Consumer & Retail | 15500000 | 2018 | United States | No Market Need | |
| Sprig | Consumer & Retail | 57000000 | 2017 | United States | Unit Economics | |
| SpoonRocket | Consumer & Retail | 13500000 | 2017 | United States | Unit Economics | |
| SnipSnap | Consumer & Retail | 6100000 | 2019 | United States | Competition | |
| Skully | Consumer & Retail | 15000000 | 2017 | United States | Team/Founder Conflict | |
| Selltag | Consumer & Retail | 1500000 | 2016 | Spain | Competition | |
| Sampling Lab | Consumer & Retail | 1500000 | 2017 | United States | Unit Economics | |
| Room 77 | Consumer & Retail | 43700000 | 2017 | United States | Competition | |
| Ringly | Consumer & Retail | 7000000 | 2019 | United States | Competition | |
| Ridejoy | Consumer & Retail | 1600000 | 2014 | United States | Competition | |
| RetailMeNot UK | Consumer & Retail | 300000000 | 2020 | United Kingdom | Competition | |
