138 documented industrials and hardware startup deaths from the GTM Right failure archive. Industrial and hardware startups that failed, including IoT devices, robotics, manufacturing technology, and physical products. Filter by funding stage, country or year. View all 2,715 failures or read the Failure Intelligence Report.
Based on 138 documented industrials and hardware startup deaths.
Showing 138 of 138 companies
| Company | Sector | Funding | Year Died | Country | Cause | Description |
|---|---|---|---|---|---|---|
| Higear | Industrials & Hardware | $1M-$10M | 2011 | United States | for luxury and sports carsLegal Challenges | |
| Xiaoming Bike | Industrials & Hardware | 15000000 | 2018 | China | Ran Out of Cash | |
| Yunniao Logistics | Industrials & Hardware | 210000000 | 2021 | China | Competition | |
| MaaS Global | Industrials & Hardware | 65000000 | 2024 | Finland | Unit Economics | |
| Cubyn | Industrials & Hardware | 70000000 | 2024 | France | Ran Out of Cash | |
| EasyMile | Industrials & Hardware | 90000000 | 2024 | France | Unit Economics | |
| Hyer | Industrials & Hardware | 15000000 | 2024 | United States | Unit Economics | |
| Embark Trucks | Industrials & Hardware | 317000000 | 2024 | United States | Ran Out of Cash | |
| Tallarna | Industrials & Hardware | 8000000 | 2025 | United Kingdom | Ran Out of Cash | |
| Dingli | Industrials & Hardware | 120000000 | 2024 | China | No Market Need | |
| Han's CNC | Industrials & Hardware | 200000000 | 2024 | China | Product/Tech Failure | |
| BuilderX Robotics | Industrials & Hardware | 150000000 | 2025 | China | Competition | |
| Jidixian | Industrials & Hardware | 100000000 | 2024 | China | Competition | |
| Lidian | Industrials & Hardware | 300000000 | 2024 | China | Ran Out of Cash | |
| SpaceTy | Industrials & Hardware | 120000000 | 2025 | China | Ran Out of Cash | |
| Saimo Technology | Industrials & Hardware | 180000000 | 2024 | China | Product/Tech Failure | |
| Jinshang Intelligent | Industrials & Hardware | 120000000 | 2024 | China | Competition | |
| Ningbo Borine | Industrials & Hardware | 150000000 | 2024 | China | Competition | |
| Pando | Industrials & Hardware | 35000000 | 2024 | USA/India | Unit Economics | |
| Volansi | Industrials & Hardware | 75000000 | 2023 | United States | Ran Out of Cash | |
| Lilium (US Units) | Industrials & Hardware | 1500000000 | 2025 | United States | Ran Out of Cash | |
| Luminar Technologies | Industrials & Hardware | 800000000 | 2025 | United States | No Market Need | |
| Dianwoda | Industrials & Hardware | 400000000 | 2024 | China | Competition | |
| Leishen Power | Industrials & Hardware | 250000000 | 2024 | China | Competition | |
| TuSimple | Industrials & Hardware | 1000000000 | 2024 | China | Team/Founder Conflict | |
| Embark | Industrials & Hardware | 300000000 | 2023 | United States | Product/Tech Failure | |
| ADAMOS | Industrials & Hardware | 60000000 | 2023 | Germany | Ran Out of Cash | |
| Zortrax | Industrials & Hardware | 15000000 | 2024 | Poland | Ran Out of Cash | |
| Ursus | Industrials & Hardware | 77000000 | 2021 | Poland | Ran Out of Cash | |
| Navya | Industrials & Hardware | 120000000 | 2023 | France | Unit Economics | |
| Tada (VCNC) | Industrials & Hardware | 50000000 | 2020 | South Korea | Legal/Regulatory | |
| Best Express | Industrials & Hardware | 2000000000 | 2021 | China | Unit Economics | |
| Bluegogo | Industrials & Hardware | 90000000 | 2017 | China | Unit Economics | |
| Volta Trucks | Industrials & Hardware | 300000000 | 2025 | Sweden | Ran Out of Cash | |
| Lilium | Industrials & Hardware | 1100000000 | 2025 | Germany | Ran Out of Cash | |
| Britishvolt | Industrials & Hardware | 200000000 | 2023 | United Kingdom | Ran Out of Cash | |
| Mobike | Industrials & Hardware | 900000000 | 2018 | China | Unit Economics | |
| A123 Systems | Industrials & Hardware | 1000000000 | 2012 | United States | Unit Economics | |
| Veev | Industrials & Hardware | 647000000 | 2024 | United States | Unit Economics | |
| Proterra | Industrials & Hardware | 1100000000 | 2023 | United States | Unit Economics | |
| Bird | Industrials & Hardware | 776000000 | 2023 | United States | Unit Economics | |
| Ofo | Industrials & Hardware | 2200000000 | 2020 | China | Unit Economics | |
| Virgin Orbit | Industrials & Hardware | 1000000000 | 2023 | United States | Ran Out of Cash | |
| Northvolt | Industrials & Hardware | 15000000000 | 2024 | Sweden | Ran Out of Cash | |
| Lieferoo | Industrials & Hardware | 7500000 | 2022 | Germany | Team/Founder Conflict | |
| WOW Air | Industrials & Hardware | 150000000 | 2019 | Iceland | Ran Out of Cash | |
| Wattage | Industrials & Hardware | 2000000 | 2015 | United States | Unit Economics | |
| MatterFab | Industrials & Hardware | 5900000 | 2017 | United States | Ran Out of Cash | |
| Watu | Industrials & Hardware | 10000000 | 2019 | United States | Ran Out of Cash | |
| Shipitwise | Industrials & Hardware | 290000 | 2018 | Estonia | Unit Economics | |
| Shipbeat | Industrials & Hardware | 2000000 | 2016 | Denmark | Competition | |
| Mission 100% | Industrials & Hardware | 500000 | 2013 | United States | Unit Economics | |
| Picolab | Industrials & Hardware | 2000000 | 2013 | United States | Competition | |
| Sesame | Industrials & Hardware | 2000000 | 2013 | United States | Competition | |
| Arc | Industrials & Hardware | 5000000 | 2015 | United States | Competition | |
| Keychain Logistics | Industrials & Hardware | 500000 | 2015 | United States | Competition | |
| Profig | Industrials & Hardware | 5000000 | 2015 | United States | Competition | |
| Viacycle | Industrials & Hardware | 2000000 | 2015 | United States | Competition | |
| Flytenow | Industrials & Hardware | 500000 | 2017 | United States | Legal/Regulatory | |
| Vernox | Industrials & Hardware | 1000000 | 2018 | United States | Unit Economics | |
| Shotput | Industrials & Hardware | 2000000 | 2018 | United States | Unit Economics | |
| Maderight | Industrials & Hardware | 1500000 | 2018 | United States | Ran Out of Cash | |
| Fetch | Industrials & Hardware | 2500000 | 2018 | United States | Competition | |
| SmartSite | Industrials & Hardware | 1500000 | 2019 | United States | Competition | |
| Mosaix.ai | Industrials & Hardware | 5000000 | 2019 | United States | Competition | |
| Robby Technologies | Industrials & Hardware | 5000000 | 2019 | United States | Competition | |
| Starsky Robotics | Industrials & Hardware | 21000000 | 2019 | United States | Ran Out of Cash | |
| Passerine Aircraft | Industrials & Hardware | 3500000 | 2020 | United States | Ran Out of Cash | |
| Social Construct | Industrials & Hardware | 17000000 | 2020 | United States | Ran Out of Cash | |
| WheelStreet | Industrials & Hardware | 500000 | 2020 | India | Competition | |
| Passenger AI | Industrials & Hardware | 15000000 | 2021 | United States | Competition | |
| BuildStream | Industrials & Hardware | 5000000 | 2022 | United States | Competition | |
| Preclusio | Industrials & Hardware | 15000000 | 2022 | United States | Competition | |
| Tensil | Industrials & Hardware | 15000000 | 2022 | United States | Competition | |
| Blockstamp | Industrials & Hardware | 12000000 | 2022 | United States | No Market Need | |
| Atomized | Industrials & Hardware | 15000000 | 2023 | United States | Ran Out of Cash | |
| Protego | Industrials & Hardware | 15000000 | 2024 | United States | Unit Economics | |
| Talentdrop | Industrials & Hardware | 5000000 | 2024 | United States | Unit Economics | |
| Mercator | Industrials & Hardware | 15000000 | 2025 | United States | Competition | |
| BricksAI | Industrials & Hardware | 15000000 | 2025 | United States | Ran Out of Cash | |
| Manatee | Industrials & Hardware | 5000000 | 2025 | United States | Competition | |
| Pivo Technology Inc | Industrials & Hardware | 5000000 | 2025 | United States | Competition | |
| Movley | Industrials & Hardware | 7000000 | 2026 | United States | Competition | |
| View3 | Industrials & Hardware | 5000000 | 2010 | United States | No Market Need | |
| Swish | Industrials & Hardware | 7500000 | 2016 | United States | Competition | |
| Trainzen | Industrials & Hardware | 2000000 | 2016 | United States | Competition | |
| RoverRide | Industrials & Hardware | 5000000 | 2016 | United States | Competition | |
| Swapbox | Industrials & Hardware | 800000 | 2016 | United States | Competition | |
| FlightCar | Industrials & Hardware | 40000000 | 2016 | United States | Competition | |
| Logiblock | Industrials & Hardware | 5000000 | 2016 | United States | Competition | |
| Airware | Industrials & Hardware | 118000000 | 2016 | United States | Competition | |
| Prophecy Sciences | Industrials & Hardware | 2500000 | 2016 | United States | No Market Need | |
| Yumbin | Industrials & Hardware | 2500000 | 2017 | United States | Competition | |
| MerryMint | Industrials & Hardware | 2500000 | 2017 | United States | Competition | |
| Edyn | Industrials & Hardware | 2700000 | 2017 | United States | Ran Out of Cash | |
| Terravion | Industrials & Hardware | 1050000 | 2017 | United States | Competition | |
| Pakible | Industrials & Hardware | 1500000 | 2018 | United States | Competition | |
| Nextop | Industrials & Hardware | 12000000 | 2018 | United States | Competition | |
| Bagaveev Corporation | Industrials & Hardware | 1000000 | 2018 | United States | Product/Tech Failure | |
| Start Closing | Industrials & Hardware | 2500000 | 2019 | United States | Competition | |
| ConstructVR | Industrials & Hardware | 2500000 | 2019 | United States | Competition | |
| VanGo | Industrials & Hardware | 5000000 | 2020 | United States | Competition | |
| Sycamore | Industrials & Hardware | 5000000 | 2020 | United States | Competition | |
| Voodoo Manufacturing | Industrials & Hardware | 6000000 | 2020 | United States | Unit Economics | |
| Skip | Industrials & Hardware | 31000000 | 2021 | United States | Competition | |
| Viaopt | Industrials & Hardware | 5000000 | 2021 | United States | Competition | |
| Pengram | Industrials & Hardware | 5000000 | 2022 | United States | Competition | |
| SpaceRyde | Industrials & Hardware | 10000000 | 2022 | Canada | Competition | |
| Portal Entryways | Industrials & Hardware | 5000000 | 2022 | United States | Ran Out of Cash | |
| AuroraQ | Industrials & Hardware | 15000000 | 2022 | United States | Product/Tech Failure | |
| RoboTire | Industrials & Hardware | 9000000 | 2023 | United States | Ran Out of Cash | |
| Quickcard | Industrials & Hardware | 5000000 | 2023 | United States | Competition | |
| Exosonic, Inc. | Industrials & Hardware | 5000000 | 2023 | United States | Ran Out of Cash | |
| Cadence | Industrials & Hardware | 2000000 | 2023 | United States | No Market Need | |
| Pashi | Industrials & Hardware | 2000000 | 2023 | United States | Ran Out of Cash | |
| Observa | Industrials & Hardware | 15000000 | 2024 | United States | Competition | |
| MarcoPolo | Industrials & Hardware | 12000000 | 2024 | United States | Competition | |
| Drivingforce | Industrials & Hardware | 15000000 | 2025 | United States | Competition | |
| Aklimate | Industrials & Hardware | 2000000 | 2025 | United States | Competition | |
| Flike | Industrials & Hardware | 15000000 | 2025 | United States | Competition | |
| Blyss | Industrials & Hardware | 15000000 | 2026 | United States | Unit Economics | |
| Struct | Industrials & Hardware | 15000000 | 2026 | United States | Competition | |
| OpenSight | Industrials & Hardware | 15000000 | 2026 | United States | Competition | |
| Zagster | Industrials & Hardware | 15000000 | 2017 | United States | Competition | |
| Uber Rush | Industrials & Hardware | 2500000000 | 2020 | United States | Competition | |
| Titan Aerospace | Industrials & Hardware | 10000000 | 2017 | United States | Competition | |
| Sidecar | Industrials & Hardware | 35000000 | 2015 | United States | Competition | |
| Shyp | Industrials & Hardware | 62500000 | 2018 | United States | Unit Economics | |
| RecruitLoop | Industrials & Hardware | 1800000 | 2020 | Australia | Competition | |
| Pro.com | Industrials & Hardware | 60800000 | 2020 | United States | Competition | |
| OpenAirplane | Industrials & Hardware | 500000 | 2017 | United States | Competition | |
| Matter.io | Industrials & Hardware | 1200000 | 2018 | United States | No Market Need | |
| Leap Transit | Industrials & Hardware | 2750000 | 2016 | United States | Legal/Regulatory | |
| Kinnek | Industrials & Hardware | 25000000 | 2020 | United States | Competition | |
| DoorDash Air | Industrials & Hardware | 15000000 | 2023 | United States | Ran Out of Cash | |
| BufferBox | Industrials & Hardware | 1750000 | 2015 | Canada | Competition | |
| BlackJet | Industrials & Hardware | 10200000 | 2017 | United States | Unit Economics | |
| Aria Insights | Industrials & Hardware | 39000000 | 2019 | United States | Unit Economics |
View all 2,715 failures across all sectors
Understand why they failed. The GTM Right Failure Intelligence Report maps the commercial patterns behind these deaths - the buyer mistakes, the funnel failures, the GTM errors that capital could not fix.