162 documented health and biotech startup deaths from the GTM Right failure archive. Health, biotech, and medtech startups that shut down, including digital health platforms, diagnostics, and therapeutics. Filter by funding stage, country or year. View all 2,715 failures or read the Failure Intelligence Report.
Based on 162 documented health and biotech startup deaths.
Showing 162 of 162 companies
| Company | Sector | Funding | Year Died | Country | Cause | Description |
|---|---|---|---|---|---|---|
| 23andMe | Health & Biotech | 1100000000 | 2025 | United States | Legal/Regulatory | |
| Bridgetech | Health & Biotech | 140000000 | 2025 | China | Legal/Regulatory | |
| Xiaohe | Health & Biotech | 150000000 | 2023 | China | Legal/Regulatory | |
| Spotlight Bio | Health & Biotech | 40000000 | 2025 | United States | Product/Tech Failure | |
| Elvie | Health & Biotech | 150000000 | 2025 | United Kingdom | Unit Economics | |
| MicroPort | Health & Biotech | 500000000 | 2024 | China | Product/Tech Failure | |
| Sichuan Kelun-Biotech | Health & Biotech | 400000000 | 2024 | China | Ran Out of Cash | |
| Base Therapeutics | Health & Biotech | 34500000 | 2025 | China | Product/Tech Failure | |
| Fapon Biotech | Health & Biotech | 200000000 | 2024 | China | Product/Tech Failure | |
| Jiyan AI | Health & Biotech | 120000000 | 2024 | China | Legal/Regulatory | |
| Cue Health | Health & Biotech | 480000000 | 2024 | United States | No Market Need | |
| Jianke | Health & Biotech | 150000000 | 2024 | China | Competition | |
| Yiyao | Health & Biotech | 200000000 | 2024 | China | Ran Out of Cash | |
| Weidong Cloud | Health & Biotech | 300000000 | 2024 | China | No Market Need | |
| SmileDirectClub | Health & Biotech | 900000000 | 2023 | United States | Legal/Regulatory | |
| HomeHero, Inc | Health & Biotech | 23000000 | 2017 | United States | Legal/Regulatory | |
| Forward Health | Health & Biotech | 650000000 | 2024 | United States | Ran Out of Cash | |
| Meerkat | Health & Biotech | 14000000 | 2016 | United States | Competition | |
| Viddy | Health & Biotech | 30000000 | 2014 | United States | Competition | |
| Joost | Health & Biotech | 45000000 | 2012 | United Kingdom | Product/Tech Failure | |
| Viggle | Health & Biotech | 100000000 | 2016 | United States | Unit Economics | |
| DrKoop.com | Health & Biotech | 130000000 | 2001 | United States | Ran Out of Cash | |
| Pear Therapeutics | Health & Biotech | 315000000 | 2023 | United States | Unit Economics | |
| Babylon Health | Health & Biotech | 1200000000 | 2023 | United Kingdom | Unit Economics | |
| Olive AI | Health & Biotech | 852000000 | 2023 | United States | Unit Economics | |
| Outcome Health | Health & Biotech | 600000000 | 2020 | United States | Legal/Regulatory | |
| Intarcia Therapeutics | Health & Biotech | 1400000000 | 2020 | United States | Legal/Regulatory | |
| BusyMind | Health & Biotech | 3000000 | 2022 | United States | Competition | |
| Botnim | Health & Biotech | 1500000 | 2019 | United States | No Market Need | |
| Raw Gains | Health & Biotech | 3500000 | 2021 | United States | Ran Out of Cash | |
| Tandem App | Health & Biotech | 5000000 | 2022 | United States | No Market Need | |
| Kopely | Health & Biotech | 0 | 2022 | United States | Ran Out of Cash | |
| SSovereign | Health & Biotech | 3000000 | 2012 | United States | Product/Tech Failure | |
| Habit Labs | Health & Biotech | 200000 | 2013 | United States | Competition | |
| Crohnology (by Healthy Labs) | Health & Biotech | 500000 | 2015 | United States | No Market Need | |
| Amulyte | Health & Biotech | 77000 | 2016 | United States | Competition | |
| SpringWit | Health & Biotech | 5000000 | 2017 | United States | Competition | |
| In Your Corner | Health & Biotech | 1000000 | 2017 | United States | Competition | |
| Call9 | Health & Biotech | 34000000 | 2018 | United States | Competition | |
| CareLedger | Health & Biotech | 4500000 | 2018 | United States | Competition | |
| Klarismo | Health & Biotech | 3000000 | 2018 | United States | Unit Economics | |
| PatientBank | Health & Biotech | 250000 | 2019 | United States | No Market Need | |
| Shield Bio | Health & Biotech | 2500000 | 2019 | United States | Ran Out of Cash | |
| Clip Health | Health & Biotech | 5000000 | 2019 | United States | Competition | |
| Sage Care | Health & Biotech | 5000000 | 2019 | United States | Competition | |
| Airo Health | Health & Biotech | 4000000 | 2019 | United States | Competition | |
| Caelum Health | Health & Biotech | 7000000 | 2020 | United States | Competition | |
| Cambridge Cancer Genomics | Health & Biotech | 15000000 | 2020 | United Kingdom | Ran Out of Cash | |
| Bumpline | Health & Biotech | 5000000 | 2020 | United States | Ran Out of Cash | |
| Penta Medical | Health & Biotech | 1500000 | 2021 | United States | Ran Out of Cash | |
| ExceptionALLY | Health & Biotech | 2000000 | 2021 | United States | Competition | |
| Hey Healthcare | Health & Biotech | 5000000 | 2022 | United States | Competition | |
| Encepheal Therapeutics | Health & Biotech | 3000000 | 2022 | United States | Ran Out of Cash | |
| Nonu | Health & Biotech | 5000000 | 2022 | United States | Competition | |
| Zergo | Health & Biotech | 5000000 | 2022 | United States | Competition | |
| Trident Bioscience | Health & Biotech | 15000000 | 2023 | United States | Competition | |
| Overfit | Health & Biotech | 5000000 | 2023 | United States | Competition | |
| Ruta Health | Health & Biotech | 5000000 | 2024 | United States | Competition | |
| Comet Health | Health & Biotech | 12000000 | 2024 | United States | Competition | |
| FastFarma | Health & Biotech | 15000000 | 2024 | United States | Competition | |
| Opkit | Health & Biotech | 1500000 | 2024 | United States | Ran Out of Cash | |
| Kips Health | Health & Biotech | 15000000 | 2026 | United States | Competition | |
| Saatvy | Health & Biotech | 5000000 | 2026 | United States | Competition | |
| FitFu | Health & Biotech | 300000 | 2014 | United Kingdom | Competition | |
| Medisas | Health & Biotech | 2000000 | 2016 | United States | Competition | |
| ReSchedule Med | Health & Biotech | 2000000 | 2018 | United States | Competition | |
| Standard Cyborg | Health & Biotech | 3100000 | 2018 | United States | Competition | |
| VetPronto | Health & Biotech | 2300000 | 2018 | United States | Unit Economics | |
| Wink Health | Health & Biotech | 5000000 | 2018 | United States | Competition | |
| Lully | Health & Biotech | 2600000 | 2018 | United States | No Market Need | |
| DoseDr | Health & Biotech | 2000000 | 2019 | United States | Ran Out of Cash | |
| Unima | Health & Biotech | 1200000 | 2019 | Mexico | Competition | |
| Anchor Health | Health & Biotech | 1500000 | 2019 | United States | Competition | |
| TRAC | Health & Biotech | 500000 | 2019 | United States | Competition | |
| PhysioHealth | Health & Biotech | 5000000 | 2019 | United States | Competition | |
| Volt Health | Health & Biotech | 5000000 | 2020 | United States | Legal/Regulatory | |
| Closer Sports | Health & Biotech | 1500000 | 2021 | United States | Competition | |
| Nutrigene | Health & Biotech | 3000000 | 2021 | United States | Unit Economics | |
| Brick Health | Health & Biotech | 5000000 | 2022 | United States | Competition | |
| DailyDoctor | Health & Biotech | 5000000 | 2022 | United States | Competition | |
| Lilia | Health & Biotech | 2000000 | 2023 | United States | Competition | |
| Simple Strips | Health & Biotech | 5000000 | 2023 | United States | Competition | |
| CoVerified | Health & Biotech | 12000000 | 2024 | United States | No Market Need | |
| BeWell Digital | Health & Biotech | 15000000 | 2024 | United States | Competition | |
| Triplet Therapeutics | Health & Biotech | 59 | 2022 | United States | Ran Out of Cash | |
| Theranos | Health & Biotech | 700000000 | 2018 | United States | Product/Tech Failure | |
| SoundFocus | Health & Biotech | 1800000 | 2017 | United States | No Market Need | |
| RxRobots | Health & Biotech | 4500000 | 2018 | Canada | Competition | |
| Pulse | Health & Biotech | 85000000 | 2017 | United States | Competition | |
| Maven | Health & Biotech | 45000000 | 2020 | United States | Ran Out of Cash | |
| Hello | Health & Biotech | 40000000 | 2017 | United States | Competition | |
| HealthSpot | Health & Biotech | 48000000 | 2016 | United States | Ran Out of Cash | |
| First Opinion | Health & Biotech | 6200000 | 2019 | United States | Competition | |
| Faze Medicines | Health & Biotech | 81000000 | 2023 | United States | Ran Out of Cash | |
| Butterfly Health | Health & Biotech | 15000000 | 2019 | United States | No Market Need | |
| Bina Technologies | Health & Biotech | 8500000 | 2016 | United States | No Market Need | |
| Arivale | Health & Biotech | 50000000 | 2019 | United States | Unit Economics | |
| Aira Health | Health & Biotech | $12M | Unknown | Small user base and cash shortage | Personalized asthma/allergy app | |
| Amino | Health & Biotech | $45M | Unknown | Lost to Zocdoc/GoodRx and slow adoption | Doctor search and cost estimation | |
| Augmedix | Health & Biotech | $150M | Unknown | Lost to software rivals and acquired | Remote medical scribes | |
| Avizia | Health & Biotech | $32M | Unknown | Outpaced by bigger rivals and acquired | Telemedicine for hospitals | |
| Basis | Health & Biotech | $30M | Unknown | Overheating and competition | Health smartwatch | |
| Better | Health & Biotech | $4.5M | Unknown | Crowded market and no differentiation | Mental health for employees | |
| BetterHelp | Health & Biotech | $31M | Unknown | Trust issues and competition | Online therapy (early) | |
| BioBeats | Health & Biotech | $7M | Unknown | Lost to bigger players and acquired | Stress monitoring wearable | |
| Cardiogram | Health & Biotech | $2M | Unknown | Monetization and differentiation woes | Heart rate analysis app | |
| CareSync | Health & Biotech | $48M | Unknown | No payer contracts and revenue | Care coordination platform | |
| CareZone | Health & Biotech | $161M | Unknown | Lost to free tools and sold | Medication management app | |
| Clarityn | Health & Biotech | $20M | Unknown | Lost to IDx and regulatory delays | AI eye diagnostics | |
| Dopamine Labs | Health & Biotech | $2.5M | Unknown | Lost focus and faded | Behavioral tech for apps | |
| Doxy.me | Health & Biotech | $5M | Unknown | Free model unsustainable | Free telemedicine (early) | |
| Driver | Health & Biotech | $lowM | Unknown | Bad pricing and funding | Cancer trial matching | |
| Dthera Sciences | Health & Biotech | $3M | Unknown | Small market and funding | Alzheimer’s therapeutic | |
| Eargo | Health & Biotech | $316M | Unknown | Fraud allegations and competition | Hearing aids | |
| FitStar | Health & Biotech | $5M | Unknown | Lost steam and acquired | Fitness app | |
| Ginger | Health & Biotech | $220M | Unknown | High costs and merged | Mental health support | |
| Healx | Health & Biotech | $110M | Unknown | Funding crunch and slow results | AI for rare diseases | |
| Health IQ | Health & Biotech | $136M | Unknown | Risk models and scrutiny | Health-based insurance | |
| HealthRiser | Health & Biotech | $8M | Unknown | Lost to Fitbit and costs | Posture wearable | |
| HealthTap+ | Health & Biotech | $88M | Unknown | Low retention and pivot | Subscription telemedicine | |
| HealthifyMe | Health & Biotech | $125M | Unknown | Slow retention and pivot | Fitness app (early) | |
| InTouch Health | Health & Biotech | $78M | Unknown | Scalability issues and sold | Telemedicine robots | |
| iRhythm | Health & Biotech | $150M | Unknown | Reimbursement woes early | Heart monitoring patch | |
| Kaiku Health | Health & Biotech | $6M | Unknown | Slow adoption and acquired | Cancer symptom tracking | |
| Kyruus | Health & Biotech | $153M | Unknown | Lack of traction and pivot | Doctor matching (early) | |
| Lantern Pharma | Health & Biotech | $26M | Unknown | Slow results and pivot | AI drug repurposing | |
| Luminary Labs | Health & Biotech | $12M | Unknown | Crowded market and cash out | AI skincare diagnostics | |
| Lumeon | Health & Biotech | $92M | Unknown | Slow sales and wind-down | Care orchestration | |
| MediChain | Health & Biotech | $15M | Unknown | Lost to Epic and crypto crash | Blockchain medical records | |
| Medicasafe | Health & Biotech | $5M | Unknown | High costs and low uptake | Smart pill dispenser | |
| Modern Health | Health & Biotech | $167M | Unknown | Layoffs and valuation cuts | Mental health for employees | |
| Nurx | Health & Biotech | $115M | Unknown | Reg hurdles and competition | Telehealth birth control | |
| Omada Health | Health & Biotech | $550M | Unknown | Slow payer adoption and pivot | Diabetes prevention (early) | |
| Outset Medical | Health & Biotech | $200M | Unknown | Production snags and competition | Portable dialysis (early) | |
| PillPack | Health & Biotech | $118M | Unknown | Profitability woes and sold | Pre-sorted meds delivery | |
| Proteus Digital Health | Health & Biotech | $500M | Unknown | Failed partnership and costs | Ingestible sensors | |
| Quit Genius | Health & Biotech | $77M | Unknown | Low retention and adoption | Quit smoking app | |
| Scanadu | Health & Biotech | $35M | Unknown | Regulatory delays and competition | Home vitals device | |
| Sherpaa | Health & Biotech | $22M | Unknown | Slow uptake and sold | Virtual primary care | |
| StethoCloud | Health & Biotech | $1.5M | Unknown | Distribution and funding | Digital stethoscope | |
| Tinnitracks | Health & Biotech | $6M | Unknown | Limited proof and market | Tinnitus treatment app | |
| Zeo | Health & Biotech | $30M | Unknown | Competition and no viable model | Sleep tracking headband | |
| BioViva | Health & Biotech | Unknown | 2021 | Unknown | ||
| Doximity | Health & Biotech | Unknown | 2022 | Unknown | ||
| Eko | Health & Biotech | Unknown | 2020 | Unknown | ||
| Embrace | Health & Biotech | Unknown | 2020 | Unknown | ||
| EpiBone | Health & Biotech | Unknown | 2021 | Unknown | ||
| Ginger.io | Health & Biotech | Unknown | 2020 | Unknown | ||
| Limbix | Health & Biotech | Unknown | 2022 | Unknown | ||
| Medicast | Health & Biotech | Unknown | 2018 | Unknown | ||
| Noom Coach | Health & Biotech | Unknown | 2020 | Unknown | ||
| Omnivis | Health & Biotech | Unknown | 2022 | Unknown | ||
| Pager | Health & Biotech | Unknown | 2021 | Unknown | ||
| PlateJoy | Health & Biotech | Unknown | 2021 | Unknown | ||
| Spectralux | Health & Biotech | Unknown | 2021 | Unknown | ||
| Tend | Health & Biotech | Unknown | 2023 | Unknown | ||
| Virta Health | Health & Biotech | Unknown | 2022 | Unknown | ||
| Vive | Health & Biotech | Unknown | 2021 | Unknown | ||
| WellnessFX | Health & Biotech | Unknown | 2020 | Unknown | ||
| Willo | Health & Biotech | Unknown | 2023 | Unknown | ||
| Zerigo Health | Health & Biotech | Unknown | 2023 | Unknown | ||
| Zocdoc Local | Health & Biotech | Unknown | 2023 | Unknown |
View all 2,715 failures across all sectors
Understand why they failed. The GTM Right Failure Intelligence Report maps the commercial patterns behind these deaths - the buyer mistakes, the funnel failures, the GTM errors that capital could not fix.